BAS
BAS
Key Features
- Waterproof Cable Entry – Specially designed cable sealing prevents leakage and ensures long-term safe operation.
- Suspended Impeller Design – Reduces wear and increases efficiency by minimizing contact with solids.
- One-Piece Stainless Steel Motor Casing – Corrosion-resistant and built for extended service life in harsh environments.
1、Small sewage and wastewater discharge
2、Basement sewage system
3、Sump pit, wastewater drainage
Model No. | Output | Outlet | Pass solid (mm) | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Dimension | Weight | ||||||
HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | L x W x H(mm) | Kg | ||||
BAS-100 | 1/6 | 100 | 25 | 1" | 7 | 90 | 85 | 60 | - | - | - | 6 | 179 x 130 x 290 | 5 |
BAS-200 | 1/5 | 150 | 32 | 1-1/4" | 7 | 140 | 130 | 95 | 35 | - | - | 7 | 170 x 130 x 290 | 6 |
BAS-300 | 1/3 | 250 | 40 | 1-1/2" | 9 | 200 | 190 | 150 | 80 | - | - | 8 | 197 x 135 x 295 | 6.5 |
BAS-400 | 1/2 | 400 | 50 | 2" | 12 | 270 | 250 | 210 | 160 | 95 | - | 10 | 224 x 146 x 337 | 10 |
BAS-600 | 3/4 | 550 | 50 | 2" | 15 | 300 | 280 | 240 | 195 | 135 | 60 | 11 | 276 x 165 x 425 | 12 |
Remarks:Model No. ends with "A" is equipped with float switch. |