BAV
BAV
| Liquid temperature: | 0~40℃ / 32~104℉ | ||
| HP Range: | 1/5~3/4HP / 150~550W | ||
| PH Range: | 6~8 | ||
| Rated Speed: | 2900 / 3450 rpm | ||
| Protection class: | IPX8 | ||
| Maximum depth: | 10M | ||
Key Features
- Cable gland water resistance treatment, no leaking issue
- Optional removable strainer for sewage uses
- Non-clogging vortex impeller, the maximum passing solid is 35mm
Key Application
- Sump pit, wastewater drainage
- Industrial Sewage
- Elevator pit
- Basement and Storage Area Drainage
- Fish Pond and Garden Areas
- Small Scale Agriculture
BAV Non Clogging Pump Specification
| Model No. | BAV-150 | BAV-250 | BAV-400 | BAV-550 | |
| Output | HP | 1/5 | 1/3 | 1/2 | 3/4 |
| W | 150 | 250 | 400 | 550 | |
| Outlet | mm | 32 | 40 | 50 | 50 |
| inch | 1-1/4" | 1-1/2" | 2" | 2" | |
| Pass Solid Dia (mm) | 10 | 25 | 30 | 35 | |
| Max. Flow (LPM) | 160 | 200 | 300 | 340 | |
| LPM Flow @ Head | 1.5M | 150 | 190 | 290 | 330 |
| 3M | 115 | 160 | 270 | 305 | |
| 4.5M | 60 | 120 | 235 | 270 | |
| 6M | - | 70 | 185 | 225 | |
| 7.5M | - | 15 | 125 | 170 | |
| Max. Head (M) | 6 | 8 | 10 | 12 | |
| Dimension (mm) L x W x H | 181 x 132 x 305 | 197 x 135 x 315 | 225 x 146 x 350 | 225 x 146 x 365 | |
| Weight (KG) | 6 | 9 | 11 | 12 | |
Remarks: Model No. ends with "S" is included with a stainless steel strainer for dirty water discharge.
Remarks: Model No. ends with "A" is equipped with a float switch.