BAV
BAV
Liquid temperature: | 0~40℃ / 32~104℉ | ||
HP Range: | 1/5~3/4HP / 150~550W | ||
PH Range: | 6~8 | ||
Rated Speed: | 2900 / 3450 rpm | ||
Protection class: | IPX8 | ||
Maximum depth: | 10M |
Key Features
- Cable gland water resistance treatment, no leaking issue
- Optional removable strainer for sewage uses
- Non-clogging vortex impeller, the maximum passing solid is 35mm
Key Application
- Sump pit, wastewater drainage
- Industrial Sewage
- Elevator pit
- Basement and Storage Area Drainage
- Fish Pond and Garden Areas
- Small Scale Agriculture
BAV Non Clogging Pump Specification
Model No. | Output | Outlet | Pass solid (mm) | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Dimension | Weight | ||||||
HP | W | mm | inch | 1.5M | 3M | 4.5M | 6M | 7.5M | L x W x H(mm) | Kg | ||||
BAV-150 | 1/5 | 150 | 32 | 1-1/4" | 10 | 160 | 150 | 115 | 60 | - | - | 6 | 181 x 132 x 305 | 6 |
BAV-250 | 1/3 | 250 | 40 | 1-1/2" | 25 | 200 | 190 | 160 | 120 | 70 | 15 | 8 | 197 x 135 x 315 | 9 |
BAV-400 | 1/2 | 400 | 50 | 2" | 30 | 300 | 290 | 270 | 235 | 185 | 125 | 10 | 225 x 146 x 350 | 11 |
BAV-550 | 3/4 | 550 | 50 | 2" | 35 | 340 | 330 | 305 | 270 | 225 | 170 | 12 | 225 x 146 x 365 | 12 |
Remarks: Model No. ends with "S" is included with a stainless steel strainer for dirty water discharge. | ||||||||||||||
Remarks: Model No. ends with "A" is equipped with a float switch. |