DSP
Application DSP Sewage Pump
Industrial sewage discharge
Environmental protection system
Removable pedestal
Septic Tank and Sludge Pumping
Flood Control and Emergency Drainage
Slaughterhouses and Food Processing Plants
Construction Sites and Temporary Installations.
Model No. | Output | Outlet | Pass Solid | MaxFlow(LPM) | LPM Flow @ Head | MaxHead(M) | Dimension | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 3M | 6M | 9M | 12M | 15M | L x W x H(mm) | Kg | |||
DSP(K)-10 | 1 | 0.75 | 50 | 2" | 30 | 400 | 370 | 270 | 180 | 60 | - | 14 | 250 x 183 x 490 | 31 |
DSP(K)-20 | 2 | 1.5 | 80 | 3" | 40 | 880 | 840 | 740 | 590 | 410 | 190 | 18 | 400 x 240 x 545 | 37 |
DSP(K)-30 | 3 | 2.2 | 80 | 3" | 40 | 1200 | 1170 | 1070 | 900 | 700 | 470 | 20 | 425 x 220 x 615 | 55 |
DSP(K)-50 | 5 | 3.7 | 100 | 4" | 45 | 1300 | 1260 | 1180 | 1050 | 870 | 650 | 22 | 425 x 220 x 615 | 57 |
Model No. | Output | Outlet | Pass Solid | MaxFlow(LPM) | LPM Flow @ Head | MaxHead(M) | Dimension | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 5M | 10M | 15M | 20M | 25M | L x W x H(mm) | Kg | |||
DSP(K)-75 | 7.5 | 5.5 | 100 | 4" | 50 | 2100 | 2050 | 1750 | 1250 | 650 | - | 24 | 485 x 300 x 735 | 99 |
DSP(K)-100 | 10 | 7.5 | 150 | 6" | 65 | 2500 | 2450 | 2200 | 1800 | 1200 | 500 | 28 | 485 x 300 x 840 | 109 |
DSP(K)-150 | 15 | 11 | 150 | 6" | 65 | 3200 | 3150 | 2950 | 2600 | 2050 | 1250 | 32 | 585 x 340 x 875 | 149 |
Dimension for DSP Series
Performance Curve for DSP Series

DSP + Pedestal/Guide Rail