LSJ
1、Domestic pump
2、Domestic booster
3、Suck water from deep well (suction depth of about 9 m)
4、RO reverse penetration
5、Automatic sprinkler (with control switch)
Model No. | Output | Outlet | Max Flow | LPM Flow @ Head | Max Head(M) | Dimension | Weight | ||||||
HP | W | mm | inch | ( LPM ) | 5M | 10M | 15M | 20M | 30M | L x W x H(mm) | Kg | ||
LSJ-05 | 1/2 | 400 | 25 | 1" | 60 | 55 | 46 | 36 | 27 | 10 | 36 | 365 x 170 x 195 | 8 |
LSJ-05E | 1/2 | 400 | 25 | 1" | 60 | 55 | 46 | 36 | 27 | 10 | 36 | 365 x 170 x 328 | 9.1 |
LSJ-10 | 1 | 750 | 25 | 1" | 75 | 73 | 68 | 60 | 50 | 28 | 42 | 354 x 184 x 228 | 9 |
LSJ-10E | 1 | 750 | 25 | 1" | 75 | 73 | 68 | 60 | 50 | 28 | 42 | 354 x 184 x 378 | 10.1 |
Remarks: The model with "E" is equipped with an EC switch for constant pressure. |