LSJ
1、Domestic pump
2、Domestic booster
3、Suck water from deep well (suction depth of about 9 m)
4、RO reverse penetration
5、Automatic sprinkler (with control switch)
| Model No. | LSJ-05 | LSJ-05E | LSJ-10 | LSJ-10E | |
| Output | HP | 1/2 | 1/2 | 1 | 1 |
| W | 400 | 400 | 750 | 750 | |
| Outlet | mm | 25 | 25 | 25 | 25 |
| inch | 1" | 1" | 1" | 1" | |
| Max. Flow (LPM) | 60 | 60 | 75 | 75 | |
| LPM Flow @ Head | 5M | 55 | 55 | 73 | 73 |
| 10M | 46 | 46 | 68 | 68 | |
| 15M | 36 | 36 | 60 | 60 | |
| 20M | 27 | 27 | 50 | 50 | |
| 30M | 10 | 10 | 28 | 28 | |
Remarks: The model with "E" is equipped with an EC switch for constant pressure.