GC
GC
Feature
1、The cutter material is SUS440C.
2、All cast-iron sewage pumps. Highly efficient heat-conducting material.
3、All cast-iron seal plates with double mechanical seals. No leaking issue.
Liquid temperature | 0~40℃ / 32~104℉ | ||
HP range | 0.7~7.5HP / 0.55~5.5KW | ||
PH | 6~8 | ||
Rated Speed | 2900 / 3450 rpm | ||
Protection class | IPX8 | ||
Maximum depth | 8M |
Municipal sewage and black water disposal – handles domestic and industrial wastewater containing debris.
Animal husbandry wastewater – manages waste from livestock, poultry, and agricultural facilities, including straw and organic waste.
Leather factory and tannery wastewater – efficiently processes high solid content and fibrous materials.
Hospitals and public facilities – effectively grinds sanitary products and medical waste, reducing blockages.
Food processing and slaughterhouses – tackles organic solids and tough debris in effluent streams.
Industrial wastewater systems – reliable solution for a wide range of commercial and industrial applications.
50Hz | ||||||||||||||
Model No. | Output | Outlet | MaxFlow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||||
HP | W | mm | inch | 3M | 6M | 9M | 12M | 15M | 20M | 25M | Kg | |||
GC-07 | 0.7 | 550 | 32 | 1.25" | 145 | 135 | 110 | 55 | - | - | - | - | 10 | 13.5 |
GC-10 | 1 | 750 | 32 | 1.25" | 160 | 155 | 138 | 115 | 80 | - | - | - | 15 | 15 |
Model No. | Output | Outlet | MaxFlow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||||
HP | KW | mm | inch | 5M | 10M | 15M | 20M | 30M | 40M | 50M | Kg | |||
GC-20(G) | 2 | 1.5 | 32 | 1-1/4" | 180 | 170 | 165 | 150 | 120 | - | - | - | 25 | 36 |
GC-30G | 3 | 2.2 | 50 | 2" | 180 | 175 | 170 | 160 | 140 | 75 | - | - | 35 | 36 |
GC-50G | 5 | 3.7 | 65 | 2-1/2" | 320 | 315 | 310 | 295 | 280 | 220 | 100 | - | 42 | 94 |
GC-75G | 7.5 | 5.5 | 65 | 2-1/2" | 320 | 320 | 315 | 310 | 300 | 260 | 190 | 60 | 50 | 95 |
"G" means elbow type |
60Hz | ||||||||||||||
Model No. | Output | Outlet | MaxFlow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||||
HP | W | mm | inch | 3M | 6M | 9M | 12M | 15M | 20M | 25M | Kg | |||
GC-07 | 0.7 | 550 | 32 | 1.25" | 140 | 125 | 110 | 70 | - | - | - | - | 11 | 10 |
GC-10 | 1 | 750 | 32 | 1.25" | 160 | 150 | 135 | 105 | 70 | - | - | - | 16 | 15 |
Model No. | Output | Outlet | MaxFlow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||||
HP | KW | mm | inch | 5M | 10M | 15M | 20M | 30M | 40M | 50M | Kg | |||
GC-20(G) | 2 | 1.5 | 32 | 1-1/4" | 180 | 170 | 165 | 150 | 120 | - | - | - | 26 | 38 |
GC-30G | 3 | 2.2 | 50 | 2" | 180 | 175 | 170 | 160 | 140 | 75 | - | - | 36 | 28 |
GC-50G | 5 | 3.7 | 65 | 2-1/2" | 320 | 315 | 310 | 300 | 285 | 240 | 140 | - | 42 | 83 |
GC-75G | 7.5 | 5.5 | 65 | 2-1/2" | 320 | 320 | 315 | 310 | 300 | 260 | 200 | 100 | 55 | 87 |
"G" means elbow type |