KA
| 50HZ URETHANE RUBBER IMPELLER | |||
| Model | KA-2.4 | KA-2.4A | |
| Output | HP | 1/2 | 1/2 |
| W | 400 | 400 | |
| Discharge | mm | 50 | 50 |
| inch | 2" | 2" | |
| Pass Solid Dia (mm) | 7 | 7 | |
| Max. Flow (LPM) | 240 | 240 | |
| Flow | 2M | 230 | 230 |
| 4M | 200 | 200 | |
| 6M | 170 | 170 | |
| 8M | 125 | 125 | |
| 10M | 55 | 55 | |
| Max. Head (M) | 12 | 12 | |
| Weight (KG) | 12 | 12.3 | |
"A" means equipped with a cable float switch
| 50HZ DUCTILE IRON IMPELLER | |||||||
| Model | KA-2.4D | KA-2.4DA | KA-2.75D | KA-2.75DA | KA-3.75D | KA-3.75DA | |
| Output | HP | 1/2 | 1/2 | 1 | 1 | 1 | 1 |
| W | 400 | 400 | 750 | 750 | 750 | 750 | |
| Discharge | mm | 50 | 50 | 50 | 50 | 80 | 80 |
| inch | 2" | 2" | 2" | 2" | 3" | 3" | |
| Pass Solid Dia (mm) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Max. Flow (LPM) | 255 | 255 | 240 | 240 | 270 | 270 | |
| Flow | 2M | 245 | 245 | 235 | 235 | 265 | 265 |
| 4M | 225 | 225 | 220 | 220 | 255 | 255 | |
| 6M | 195 | 195 | 205 | 205 | 240 | 240 | |
| 8M | 155 | 155 | 190 | 190 | 225 | 225 | |
| 10M | 95 | 95 | 170 | 170 | 210 | 210 | |
| 12M | - | - | 140 | 140 | 190 | 190 | |
| 14M | - | - | 110 | 110 | 160 | 160 | |
| Max. Head (M) | 12 | 12 | 19 | 19 | 19 | 19 | |
| Weight (KG) | 12 | 12.3 | 17.5 | 17.8 | 17.5 | 17.8 | |
"A" means equipped with a cable float switch
| 60HZ URETHANE RUBBER IMPELLER | |||
| Model | KA-2.4 | KA-2.4A | |
| Output | HP | 1/2 | 1/2 |
| W | 400 | 400 | |
| Discharge | mm | 50 | 50 |
| inch | 2" | 2" | |
| Pass Solid Dia (mm) | 7 | 7 | |
| Max. Flow (LPM) | 250 | 250 | |
| Flow | 2M | 245 | 245 |
| 4M | 220 | 220 | |
| 6M | 190 | 190 | |
| 8M | 155 | 155 | |
| 10M | 105 | 105 | |
| Max. Head (M) | 12 | 12 | |
| Weight (KG) | 12 | 12.3 | |
"A" means equipped with a cable float switch
| 60HZ DUCTILE IRON IMPELLER | |||||||
| Model | KA-2.4D | KA-2.4DA | KA-2.75D | KA-2.75DA | KA-3.75D | KA-3.75DA | |
| Output | HP | 1/2 | 1/2 | 1 | 1 | 1 | 1 |
| W | 400 | 400 | 750 | 750 | 750 | 750 | |
| Discharge | mm | 50 | 50 | 50 | 50 | 80 | 80 |
| inch | 2" | 2" | 2" | 2" | 3" | 3" | |
| Pass Solid Dia (mm) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Max. Flow (LPM) | 250 | 250 | 280 | 280 | 300 | 300 | |
| Flow | 2M | 245 | 245 | 215 | 215 | 245 | 245 |
| 4M | 220 | 220 | 210 | 210 | 230 | 230 | |
| 6M | 190 | 190 | 200 | 200 | 220 | 220 | |
| 8M | 155 | 155 | 190 | 190 | 205 | 205 | |
| 10M | 105 | 105 | 175 | 175 | 190 | 190 | |
| 12M | - | - | 155 | 155 | 175 | 175 | |
| 14M | - | - | 130 | 130 | 150 | 150 | |
| Max. Head (M) | 12 | 12 | 20 | 20 | 19 | 19 | |
| Weight (KG) | 12 | 12.3 | 17.5 | 17.8 | 17.5 | 17.8 | |
"A" means equipped with a cable float switch