KA
50Hz Urethane rubber | |||||||||||||||
Model | Output | Discharge | Pass solid (mm) | Max flow (LPM) | Flow | Max head (M) | Weight | ||||||||
HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | 12M | 14M | Kg | ||||
KA-2.4 | 1/2 | 400 | 50 | 2" | 7 | 240 | 230 | 200 | 170 | 125 | 55 | - | - | 12 | 12 |
KA-2.4A | 1/2 | 400 | 50 | 2" | 7 | 240 | 230 | 200 | 170 | 125 | 55 | - | - | 12 | 12.3 |
"A"means equiped with cable float switch | |||||||||||||||
50Hz Ductile iron impeller | |||||||||||||||
Model | Output | Discharge | Pass solid (mm) | Max flow (LPM) | Flow | Max head (M) | Weight | ||||||||
HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | 12M | 14M | Kg | ||||
KA-2.4D | 1/2 | 400 | 50 | 2" | 7 | 255 | 245 | 225 | 195 | 155 | 95 | - | - | 12 | 12 |
KA-2.4DA | 1/2 | 400 | 50 | 2" | 7 | 255 | 245 | 225 | 195 | 155 | 95 | - | - | 12 | 12.3 |
KA-2.75D | 1 | 750 | 50 | 2" | 7 | 240 | 235 | 220 | 205 | 190 | 170 | 140 | 110 | 19 | 17.5 |
KA-2.75DA | 1 | 750 | 50 | 2" | 7 | 240 | 235 | 220 | 205 | 190 | 170 | 140 | 110 | 19 | 17.8 |
KA-3.75D | 1 | 750 | 80 | 3" | 7 | 270 | 265 | 255 | 240 | 225 | 210 | 190 | 160 | 19 | 17.5 |
KA-3.75DA | 1 | 750 | 80 | 3" | 7 | 270 | 265 | 255 | 240 | 225 | 210 | 190 | 160 | 19 | 17.8 |
"A"means equiped with cable float switch |
60Hz Ductile iron impeller | |||||||||||||||
Model | Output | Discharge | Pass solid (mm) | Max flow (LPM) | Flow | Max head (M) | Weight | ||||||||
HP | W | mm | inch | 2M | 4M | 6M | 8M | 10M | 12M | 14M | Kg | ||||
KA-2.4 | 1/2 | 400 | 50 | 2" | 7 | 250 | 245 | 220 | 190 | 155 | 105 | - | - | 12 | 12 |
KA-2.4A | 1/2 | 400 | 50 | 2" | 7 | 250 | 245 | 220 | 190 | 155 | 105 | - | - | 12 | 12 |
KA-2.4D | 1/2 | 400 | 50 | 2" | 7 | 250 | 245 | 220 | 190 | 155 | 105 | - | - | 12 | 12 |
KA-2.4DA | 1/2 | 400 | 50 | 2" | 7 | 250 | 245 | 220 | 190 | 155 | 105 | - | - | 12 | 12.3 |
KA-2.75D | 1 | 750 | 50 | 2" | 7 | 220 | 215 | 210 | 200 | 190 | 175 | 155 | 130 | 20 | 17.5 |
KA-2.75DA | 1 | 750 | 50 | 2" | 7 | 220 | 215 | 210 | 200 | 190 | 175 | 155 | 130 | 20 | 17.8 |
KA-3.75D | 1 | 750 | 80 | 3" | 7 | 250 | 245 | 230 | 220 | 205 | 190 | 175 | 150 | 19 | 17.5 |
KA-3.75DA | 1 | 750 | 80 | 3" | 7 | 250 | 245 | 230 | 220 | 205 | 190 | 175 | 150 | 19 | 17.8 |
"A"means equiped with cable float switch |