DSK
DSK
DSK Series – Submersible Cutter Pump for Sewage Applications
The DSK Series from Hung Pump is a robust submersible cutter pump designed for handling tough sewage and wastewater applications. Engineered with durability and efficiency in mind, it features high-performance cutting components and a leak-resistant structure for long-lasting use.
Key Features
- Double mechanical seal extends pump lifespan in harsh environments.
- Rubber bearing sleeve helps prevent water ingress for better reliability.
- Tungsten steel cutter delivers powerful cutting action on solids and debris.
This pump is ideal for municipal, industrial, and residential sewage systems that require dependable, long-term operation.
1、Industrial sewage discharge
2、Environmental protection system
3、Optional pedestal
50Hz | |||||||||||||
Model No. | Output | Outlet | Pass Solid | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 3M | 6M | 9M | 12M | 15M | Kg | |||
DS(K)-05 | 1/2 | 0.4 | 50 | 2" | 15 | 270 | 240 | 165 | 45 | - | - | 10 | 18 |
DS(K)-10 | 1 | 0.75 | 50 | 2" | 15 | 420 | 400 | 330 | 240 | 110 | - | 14 | 28 |
DS(K)-20 | 2 | 1.5 | 80 | 3" | 15 | 700 | 670 | 580 | 455 | 310 | 125 | 17 | 32 |
DS(K)-30 | 3 | 2.2 | 80 | 3" | 15 | 860 | 840 | 780 | 700 | 590 | 440 | 20 | 42 |
Model No. | Output | Outlet | Pass Solid | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 5M | 10M | 15M | 20M | 25M | Kg | |||
DS(K)-50 | 5 | 3.7 | 100 | 4" | 15 | 1300 | 1230 | 1060 | 750 | 260 | - | 22 | 57 |
DS(K)-75 | 7.5 | 5.5 | 100 | 4" | 20 | 1400 | 1350 | 1230 | 1000 | 520 | - | 24 | 64 |
DS(K)-100 | 10 | 7.5 | 100 | 4" | 27 | 1500 | 1450 | 1350 | 1150 | 800 | 240 | 27 | 75 |
“K” for impeller with cutter |
60Hz | |||||||||||||
Model No. | Output | Outlet | Pass Solid | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 3M | 6M | 9M | 12M | 15M | Kg | |||
DS(K)-05 | 1/2 | 0.4 | 50 | 2" | 15 | 300 | 290 | 220 | 60 | - | - | 10 | 18 |
DS(K)-10 | 1 | 0.75 | 50 | 2" | 15 | 420 | 400 | 330 | 220 | 80 | - | 14 | 28 |
DS(K)-20 | 2 | 1.5 | 80 | 3" | 15 | 660 | 625 | 560 | 480 | 370 | 200 | 18 | 32 |
DS(K)-30 | 3 | 2.2 | 80 | 3" | 15 | 820 | 780 | 690 | 580 | 430 | 250 | 19 | 42 |
Model No. | Output | Outlet | Pass Solid | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Weight | ||||||
HP | KW | mm | inch | Dia(mm) | 5M | 10M | 15M | 20M | 25M | Kg | |||
DS(K)-50 | 5 | 3.7 | 100 | 4" | 15 | 1180 | 1100 | 905 | 560 | 135 | - | 21 | 57 |
DS(K)-75 | 7.5 | 5.5 | 100 | 4" | 20 | 1320 | 1300 | 1250 | 1100 | 620 | - | 24 | 64 |
DS(K)-100 | 10 | 7.5 | 100 | 4" | 27 | 1530 | 1500 | 1430 | 1300 | 1040 | 450 | 28 | 75 |
“K” for impeller with cutter |