GDH
Grinder Pump Application
- Sewage and black water disposal
- Animal husbandry sewage
- Wastewater disposal
- Leather factory Sewage Disposal
- Lifting Station
- Industrial Waste Water System
Model No. | Output | Outlet | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Dimension | Weight | ||||||
HP | KW | mm | inch | 5M | 10M | 15M | 20M | 25M | L x W x H(mm) | Kg | |||
GD-15 | 1.5 | 1 | 32 | 1-1/4" | 230 | 220 | 170 | 100 | - | - | 20 | 366 x 192 x 540 | 30 |
GD-20 | 2 | 1.5 | 32 | 1-1/4" | 235 | 225 | 200 | 150 | 70 | - | 23 | 366 x 192 x 560 | 32 |
GD-30 | 3 | 2.2 | 32 | 1-1/4" | 235 | 230 | 220 | 200 | 160 | 90 | 28 | 366 x 192 x 560 | 35 |
Model No. | Output | Outlet | Max Flow(LPM) | LPM Flow @ Head | Max Head(M) | Dimension | Weight | ||||||
HP | KW | mm | inch | 5M | 10M | 15M | 20M | 25M | L x W x H(mm) | Kg | |||
GDH-15(G) | 1.5 | 1 | 32 | 1-1/4" | 110 | 105 | 100 | 95 | 80 | 40 | 29 | 356 x 175 x 550 | 30 |
GDH-20(G) | 2 | 1.5 | 32 | 1-1/4" | 175 | 170 | 165 | 160 | 135 | 80 | 30 | 356 x 175 x 570 | 32 |
"G" means elbow type |