SW-220/320/420
1、Gardening & Sprinkling
2、Air conditioner, cleaning, and heating system
3、Fluid of PH6-8 pump application
4、Pool system
5、Filtration system
6、Farm irrigation
| Model No. | SW-220 (T) | SW-320 (T) | SW-420 (T) | |
| Output | HP | 2 | 3 | 4 |
| KW | 1.5 | 2.2 | 3 | |
| Outlet | mm | 50 | 50 | 50 |
| inch | 2" | 2" | 2" | |
| Max. Flow (LPM) | 580 | 630 | 740 | |
| LPM Flow @ Head | 6M | 500 | 600 | 710 |
| 9M | 450 | 570 | 680 | |
| 12M | 360 | 500 | 610 | |
| 15M | 290 | 400 | 510 | |
| 18M | 200 | 280 | 380 | |
| 21M | 100 | 140 | 270 | |
| 24M | - | - | 150 | |
| Max. Head (M) | 24 | 24 | 28 | |
| Dimension (mm) L x W x H | 380 x 195 x265 | 415 x 195 x 242 | 432 x 195 x 242 | |
| Weight (KG) | 24 | 29 | 31 | |
This product have passed CE certification CE marking is a mandatory conformity marking for certain products sold within the European Economic Area (EEA) since 1985. The CE marking is the manufacturer's declaration that the product meets the requirements of the applicable EC directives. |