MT
MT
| Liquid temperature | 0~40℃ / 32~104℉ |
| HP range | 1~3HP / 0.75~2.2KW |
| PH | 6~8 |
| Rated Speed | 2900 / 3450 rpm |
| Protection class | IP55 |
| Maximum Suction | 8M |
Key Features
- Multi-stage stainless steel and PPO impeller make for high efficiency.
- Increasing the height of the inlet and enhancing the ability of suction.
- Suitable for outdoor environment(IP55).
- Self-Priming ability
Booster Pump Application
- Gardening and sprinkling
- Irrigation system
- Domestic pump
- Domestic booster
- RO reverse penetration
- Cooling water system
| Model No. | MT-43(T) | MT-44(T) | MT-45(T) | MT-46(T) | |
| Output | HP | 1 | 1.5 | 2 | 2 |
| KW | 0.75 | 1.1 | 1.5 | 1.5 | |
| Inlet | mm | 25 | 25 | 25 | 25 |
| inch | 1" | 1" | 1" | 1" | |
| Outlet | mm | 25 | 25 | 25 | 25 |
| inch | 1" | 1" | 1" | 1" | |
| Pass Solid | Dia(mm) | 2 | 2 | 2 | 2 |
| Max. Flow (LPM) | 130 | 130 | 130 | 130 | |
| LPM Flow @ Head | 10M | 105 | 120 | 123 | 126 |
| 20M | 68 | 95 | 110 | 117 | |
| 30M | 27 | 65 | 90 | 104 | |
| 40M | - | 35 | 68 | 87 | |
| 50M | - | - | 38 | 65 | |
| Max. Head (M) | 37 | 50 | 60 | 75 | |
| Dimension (mm) L x W x H | 384 x 170 x 210 | 408 x 170 x 210 | 470 x 170 x 210 | 495 x 170 x 210 | |
| Model No. | MT-83(T) | MT-84(T) | MT-85(T) | MT-105(T) | |
| Output | HP | 1.5 | 2 | 3 | 3 |
| KW | 1.1 | 1.5 | 2.2 | 2.2 | |
| Inlet | mm | 40 | 40 | 40 | 50 |
| inch | 1.5" | 1.5" | 1.5" | 2" | |
| Outlet | mm | 32 | 32 | 32 | 50 |
| inch | 1-1/4" | 1-1/4" | 1-1/4" | 2" | |
| Pass Solid | Dia(mm) | 2 | 2 | 2 | 2 |
| Max. Flow (LPM) | 320 | 320 | 320 | 340 | |
| LPM Flow @ Head | 5M | 295 | 310 | 315 | 330 |
| 10M | 267 | 290 | 300 | 320 | |
| 20M | 180 | 225 | 250 | 290 | |
| 30M | 20 | 130 | 180 | 240 | |
| 40M | - | - | 88 | 160 | |
| Max. Head (M) | 31 | 40 | 47 | 50 | |
| Dimension (mm) L x W x H | 474 x 152 x 225 | 513 x 152 x 225 | 552 x 152 x 225 | 552 x 152 x 225 | |
Remarks: Models end with "K" indicating stainless steel impeller, and "T" indicating a three-phase motor.