SP-4 Inch
Key Application of SP Submersible Borehole Pump
Residential and light commercial wells
Commercial and agricultural use
High-demand commercial and irrigation systems
Industrial water supply and large irrigation
Municipal water systems and heavy industrial use
SP 4" Deep Well Submersible Pumps Price List (50Hz) Specification
Model | Dimensions (mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 5 | 10 | 15 | 20 | 25 | ||||||||||
SP-0509 | 1 1/4" | 86.7 | 98 | 341 | 3.1 | 0.5 | 0.37 | 52 | 34 | 52 | 49 | 45 | 38 | 31 | 17 |
SP-0514 | 445 | 4.2 | 0.5 | 0.37 | 77 | 50 | 77 | 73 | 66 | 57 | 39 | 19 | |||
SP-0518 | 530 | 4.8 | 0.75 | 0.55 | 100 | 67 | 100 | 94 | 86 | 73 | 51 | 27 | |||
SP-0521 | 593 | 5.5 | 0.75 | 0.55 | 116 | 76 | 116 | 108 | 98 | 83 | 58 | 29 | |||
SP-0528 | 739 | 6.9 | 1 | 0.75 | 160 | 102 | 160 | 150 | 132 | 114 | 81 | 39 | |||
SP-0536 | 944 | 10.3 | 1.5 | 1.1 | 195 | 117 | 195 | 185 | 166 | 132 | 93 | 47 | |||
SP-0542 | 1070 | 11.8 | 1.5 | 1.1 | 216 | 134 | 216 | 209 | 186 | 149 | 102 | 50 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 15 | 20 | 25 | 30 | 40 | ||||||||||
SP-1009 | 1 1/4" | 86.7 | 98 | 341 | 3.1 | 0.5 | 0.37 | 50 | 32 | 50 | 48 | 44 | 41 | 37 | 23 |
SP-1013 | 424 | 3.9 | 0.75 | 0.55 | 72 | 48 | 72 | 69 | 64 | 60 | 54 | 36 | |||
SP-1018 | 530 | 4.8 | 1 | 0.75 | 101 | 67 | 101 | 93 | 87 | 80 | 73 | 49 | |||
SP-1021 | 595 | 5.5 | 1 | 0.75 | 119 | 78 | 119 | 110 | 102 | 94 | 88 | 56 | |||
SP-1023 | 637 | 5.9 | 1.5 | 1.1 | 129 | 86 | 129 | 120 | 111 | 103 | 97 | 60 | |||
SP-1028 | 739 | 7 | 2 | 1.5 | 160 | 106 | 160 | 150 | 139 | 129 | 114 | 77 | |||
SP-1033 | 882 | 8.7 | 2 | 1.5 | 188 | 122 | 188 | 174 | 164 | 155 | 135 | 88 | |||
SP-1040 | 1027 | 11.3 | 3 | 2.2 | 227 | 150 | 227 | 218 | 204 | 191 | 170 | 106 | |||
SP-1048 | 1196 | 13.3 | 3 | 2.2 | 282 | 176 | 282 | 258 | 242 | 225 | 201 | 126 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 2.1 | 2.4 | 3.0 | 3.6 | 4.2 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 35 | 40 | 50 | 60 | 70 | ||||||||||
SP-1805 | 1 1/4" | 86.7 | 98 | 256 | 2.3 | 0.5 | 0.37 | 31 | 18 | 31 | 26 | 24 | 18 | 15 | 10 |
SP-1806 | 277 | 2.5 | 0.5 | 0.37 | 37 | 23 | 37 | 31 | 29 | 23 | 19 | 12 | |||
SP-1807 | 298 | 2.7 | 0.75 | 0.55 | 43 | 28 | 43 | 36 | 34 | 28 | 23 | 14 | |||
SP-1808 | 319 | 2.9 | 0.75 | 0.55 | 49 | 33 | 49 | 41 | 39 | 33 | 27 | 16 | |||
SP-1809 | 341 | 3.1 | 0.75 | 0.55 | 55 | 38 | 55 | 48 | 44 | 38 | 31 | 19 | |||
SP-1810 | 362 | 3.3 | 0.75 | 0.55 | 61 | 41 | 61 | 53 | 48 | 41 | 35 | 21 | |||
SP-1812 | 403 | 3.8 | 1 | 0.75 | 74 | 49 | 74 | 63 | 58 | 49 | 40 | 26 | |||
SP-1815 | 465 | 4.4 | 1.5 | 1.1 | 90 | 61 | 90 | 80 | 77 | 61 | 50 | 32 | |||
SP-1818 | 530 | 4.8 | 1.5 | 1.1 | 108 | 72 | 108 | 89 | 82 | 72 | 57 | 37 | |||
SP-1822 | 615 | 5.7 | 2 | 1.5 | 131 | 91 | 131 | 112 | 107 | 91 | 73 | 47 | |||
SP-1824 | 658 | 6.2 | 2 | 1.5 | 145 | 99 | 145 | 122 | 115 | 99 | 76 | 49 | |||
SP-1825 | 679 | 6.4 | 2 | 1.5 | 151 | 102 | 151 | 126 | 118 | 102 | 78 | 50 | |||
SP-1829 | 760 | 7.2 | 3 | 2.2 | 177 | 119 | 177 | 150 | 143 | 119 | 97 | 62 | |||
SP-1833 | 845 | 8 | 3 | 2.2 | 202 | 137 | 202 | 170 | 160 | 137 | 109 | 67 | |||
SP-1839 | 1006 | 11 | 4 | 3 | 238 | 174 | 238 | 204 | 195 | 174 | 148 | 100 | |||
SP-1845 | 1133 | 12.6 | 4 | 3 | 272 | 194 | 272 | 233 | 224 | 194 | 162 | 114 | |||
SP-1852 | 1280 | 14.4 | 5.5 | 4 | 312 | 229 | 312 | 272 | 261 | 229 | 194 | 135 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 3 | 3.6 | 4.2 | 4.8 | 6.0 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 50 | 60 | 70 | 80 | 100 | ||||||||||
SP-2504 | 1 1/2" | 86.7 | 98 | 235 | 2.1 | 0.5 | 0.37 | 25 | 15 | 25 | 20 | 19 | 17 | 16 | 10 |
SP-2506 | 277 | 2.5 | 0.75 | 0.55 | 38 | 23 | 38 | 31 | 29 | 27 | 25 | 18 | |||
SP-2508 | 320 | 3 | 1 | 0.75 | 51 | 30 | 51 | 42 | 39 | 37 | 33 | 24 | |||
SP-2509 | 341 | 3.2 | 1 | 0.75 | 57 | 34 | 57 | 46 | 43 | 41 | 36 | 26 | |||
SP-2512 | 403 | 3.8 | 1.5 | 1.1 | 76 | 46 | 76 | 61 | 58 | 53 | 48 | 34 | |||
SP-2517 | 507 | 4.6 | 2 | 1.5 | 105 | 63 | 105 | 82 | 79 | 74 | 66 | 46 | |||
SP-2521 | 593 | 5.5 | 3 | 2.2 | 131 | 81 | 131 | 103 | 99 | 93 | 85 | 58 | |||
SP-2525 | 679 | 6.4 | 3 | 2.2 | 156 | 94 | 156 | 125 | 118 | 110 | 99 | 66 | |||
SP-2533 | 882 | 8.7 | 4 | 3 | 205 | 124 | 205 | 166 | 156 | 147 | 132 | 86 | |||
SP-2538 | 985 | 10.8 | 5.5 | 4 | 237 | 150 | 237 | 201 | 184 | 173 | 156 | 110 | |||
SP-2544 | 1112 | 12.3 | 5.5 | 4 | 271 | 166 | 271 | 223 | 212 | 195 | 174 | 124 | |||
SP-2552 | 1280 | 14.4 | 7.5 | 5.5 | 321 | 203 | 321 | 263 | 252 | 233 | 213 | 150 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 3.6 | 4.8 | 8.4 | 9.6 | 10.8 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 60 | 80 | 140 | 160 | 180 | ||||||||||
SP-4005 | 2" | 87.3 | 98 | 382 | 4 | 1 | 0.75 | 29 | 19 | 29 | 25 | 24 | 19 | 16 | 12 |
SP-4007 | 468 | 4.9 | 1.5 | 1.1 | 40 | 27 | 40 | 35 | 33 | 26 | 21 | 16 | |||
SP-4010 | 595 | 6.2 | 2 | 1.5 | 58 | 38 | 58 | 49 | 47 | 38 | 31 | 23 | |||
SP-4012 | 680 | 7.1 | 3 | 2.2 | 67 | 48 | 67 | 58 | 55 | 45 | 38 | 29 | |||
SP-4015 | 803 | 8.5 | 3 | 2.2 | 87 | 59 | 87 | 74 | 69 | 56 | 46 | 36 | |||
SP-4018 | 930 | 9.9 | 4 | 3 | 103 | 71 | 103 | 88 | 83 | 68 | 54 | 41 | |||
SP-4021 | 1054 | 11.2 | 5.5 | 4 | 120 | 85 | 120 | 103 | 97 | 80 | 67 | 51 | |||
SP-4025 | 1221 | 13 | 5.5 | 4 | 142 | 99 | 142 | 125 | 118 | 93 | 77 | 57 | |||
SP-4030 | 1434 | 15.1 | 7.5 | 5.5 | 172 | 117 | 172 | 153 | 144 | 115 | 100 | 76 | |||
SP-4037 | 1732 | 18 | 7.5 | 5.5 | 210 | 141 | 210 | 184 | 173 | 135 | 116 | 87 | |||
SP-4050 | 2285 | 23.8 | 10 | 7.5 | 288 | 187 | 288 | 247 | 232 | 184 | 155 | 115 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 6.0 | 8.4 | 12 | 15 | 18 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 100 | 140 | 200 | 250 | 300 | ||||||||||
SP-7505 | 2" | 87.3 | 98 | 509 | 5.5 | 2 | 1.5 | 32 | 21 | 32 | 30 | 29 | 25 | 20 | 14 |
SP-7507 | 639 | 6.9 | 3 | 2.2 | 45 | 31 | 45 | 43 | 41 | 36 | 28 | 19 | |||
SP-7510 | 833 | 9.1 | 4 | 3 | 65 | 44 | 65 | 61 | 58 | 51 | 41 | 28 | |||
SP-7513 | 1028 | 11.4 | 5.5 | 4 | 81 | 57 | 81 | 73 | 69 | 63 | 53 | 35 | |||
SP-7518 | 1353 | 15 | 7.5 | 5.5 | 115 | 80 | 115 | 110 | 104 | 93 | 75 | 52 | |||
SP-7521 | 1548 | 17.1 | 10 | 7.5 | 134 | 92 | 134 | 127 | 120 | 107 | 86 | 58 | |||
SP-7525 | 1808 | 20 | 10 | 7.5 | 160 | 109 | 160 | 150 | 142 | 126 | 102 | 68 |
SP 4" Deep Well Submersible Pumps Price List (60Hz) Specification
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 5 | 10 | 15 | 20 | 25 | ||||||||||
SP-0509 | 1 1/4" | 86.7 | 98 | 341 | 3.1 | 0.5 | 0.37 | 74 | 56 | 74 | 72 | 68 | 59 | 50 | 36 |
SP-0513 | 424 | 3.9 | 0.5 | 0.37 | 106 | 79 | 106 | 102 | 97 | 84 | 70 | 49 | |||
SP-0518 | 530 | 4.8 | 0.75 | 0.55 | 146 | 109 | 146 | 142 | 133 | 117 | 96 | 69 | |||
SP-0522 | 615 | 5.7 | 1 | 0.75 | 179 | 135 | 179 | 174 | 164 | 145 | 119 | 84 | |||
SP-0526 | 696 | 6.6 | 1.5 | 1.1 | 214 | 162 | 214 | 209 | 194 | 174 | 145 | 106 | |||
SP-0531 | 840 | 8.3 | 1.5 | 1.1 | 239 | 173 | 239 | 234 | 218 | 189 | 152 | 107 | |||
SP-0539 | 1020 | 9.7 | 2 | 1.5 | 295 | 215 | 310 | 305 | 225 | 135 | 120 | 100 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 1.2 | 1.8 | 2.1 | 2.4 | 3.0 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 20 | 30 | 35 | 40 | 50 | ||||||||||
SP-1006 | 1 1/4" | 86.7 | 98 | 277 | 2.5 | 0.5 | 0.37 | 49 | 38 | 49 | 46 | 40 | 37 | 33 | 21 |
SP-1007 | 298 | 2.7 | 0.5 | 0.37 | 57 | 44 | 57 | 53 | 46 | 43 | 38 | 23 | |||
SP-1009 | 341 | 3.1 | 0.5 | 0.37 | 73 | 56 | 73 | 67 | 59 | 55 | 49 | 29 | |||
SP-1012 | 403 | 3.6 | 0.75 | 0.55 | 98 | 75 | 98 | 91 | 79 | 73 | 65 | 39 | |||
SP-1015 | 465 | 4.4 | 1 | 0.75 | 125 | 94 | 125 | 114 | 100 | 92 | 82 | 50 | |||
SP-1021 | 593 | 5.5 | 1.5 | 1.1 | 174 | 132 | 174 | 159 | 141 | 130 | 116 | 70 | |||
SP-1027 | 720 | 6.7 | 2 | 1.5 | 223 | 167 | 223 | 203 | 179 | 164 | 145 | 90 | |||
SP-1034 | 903 | 8.9 | 3 | 2.2 | 290 | 213 | 290 | 261 | 231 | 207 | 183 | 111 | |||
SP-1048 | 1209 | 12.1 | 5 | 4 | 403 | 308 | 425 | 385 | 345 | 310 | 295 | 260 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 2.1 | 2.4 | 3.0 | 3.6 | 4.8 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 35 | 40 | 50 | 60 | 80 | ||||||||||
SP-1805 | 1 1/4" | 86.7 | 98 | 256 | 2.3 | 0.5 | 0.37 | 43 | 34 | 43 | 38 | 37 | 34 | 31 | 20 |
SP-1807 | 312 | 2.7 | 1.0 | 0.75 | 60 | 47 | 66 | 54 | 53 | 51 | 46 | 31 | |||
SP-1809 | 354 | 3.1 | 1.0 | 0.75 | 78 | 61 | 85 | 71 | 70 | 65 | 58 | 39 | |||
SP-1813 | 424 | 3.8 | 1.5 | 1.1 | 119 | 91 | 119 | 99 | 97 | 91 | 81 | 55 | |||
SP-1814 | 445 | 4 | 1.5 | 1.1 | 123 | 97 | 123 | 106 | 104 | 97 | 86 | 58 | |||
SP-1817 | 508 | 4.6 | 2 | 1.5 | 155 | 116 | 155 | 129 | 125 | 116 | 104 | 67 | |||
SP-1823 | 635 | 5.9 | 3 | 2.2 | 209 | 155 | 209 | 171 | 167 | 155 | 138 | 87 | |||
SP-1831 | 840 | 7.6 | 4 | 3 | 281 | 207 | 281 | 231 | 225 | 207 | 187 | 118 | |||
SP-1836 | 944 | 10.2 | 5 | 3.7 | 326 | 248 | 326 | 276 | 268 | 248 | 223 | 147 | |||
SP-1838 | 986 | 10.6 | 5.5 | 4 | 327 | 266 | 327 | 291 | 285 | 266 | 240 | 190 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 3.6 | 4.2 | 4.8 | 5.4 | 7.2 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 60 | 70 | 80 | 90 | 120 | ||||||||||
SP-2504 | 1 1/2" | 86.7 | 98 | 235 | 2.1 | 0.5 | 0.37 | 36 | 25 | 36 | 30 | 28 | 26 | 24 | 17 |
SP-2505 | 256 | 2.3 | 1 | 0.75 | 44 | 32 | 44 | 36 | 34 | 33 | 31 | 22 | |||
SP-2507 | 299 | 2.7 | 1 | 0.75 | 62 | 43 | 62 | 50 | 47 | 44 | 41 | 29 | |||
SP-2509 | 341 | 3.1 | 1.5 | 1.1 | 79 | 58 | 79 | 67 | 63 | 59 | 55 | 38 | |||
SP-2511 | 383 | 3.5 | 2 | 1.5 | 98 | 71 | 98 | 80 | 77 | 72 | 67 | 48 | |||
SP-2515 | 465 | 4.3 | 3 | 2.2 | 133 | 97 | 133 | 110 | 105 | 98 | 92 | 63 | |||
SP-2521 | 593 | 5.5 | 4 | 3 | 187 | 136 | 187 | 153 | 146 | 137 | 128 | 87 | |||
SP-2526 | 697 | 6.7 | 5.5 | 4 | 232 | 168 | 232 | 192 | 183 | 172 | 162 | 106 | |||
SP-2539 | 1006 | 9.9 | 7.5 | 5.5 | 348 | 251 | 348 | 287 | 276 | 259 | 242 | 162 | |||
SP-2552 | 1293 | 13 | 10 | 7.5 | 456 | 331 | 456 | 375 | 356 | 337 | 314 | 209 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 4.8 | 5.4 | 8.4 | 10.8 | 12.0 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 80 | 90 | 140 | 180 | 200 | ||||||||||
SP-4003 | 2" | 87.3 | 98 | 296 | 3 | 0.75 | 0.55 | 26 | 19 | 26 | 21 | 20 | 18 | 15 | 12 |
SP-4004 | 339 | 3.5 | 1 | 0.75 | 34 | 28 | 34 | 31 | 30 | 27 | 22 | 18 | |||
SP-4005 | 382 | 4 | 1.5 | 1.1 | 43 | 32 | 43 | 35 | 33 | 31 | 27 | 22 | |||
SP-4007 | 468 | 4.9 | 2 | 1.5 | 58 | 45 | 58 | 49 | 48 | 43 | 32 | 31 | |||
SP-4009 | 552 | 5.8 | 3 | 2.2 | 75 | 59 | 75 | 64 | 62 | 58 | 48 | 39 | |||
SP-4012 | 680 | 7.1 | 4 | 3 | 102 | 77 | 102 | 87 | 84 | 73 | 63 | 55 | |||
SP-4015 | 803 | 8.5 | 5.5 | 4 | 125 | 93 | 125 | 106 | 103 | 90 | 70 | 65 | |||
SP-4021 | 1054 | 11.2 | 7.5 | 5.5 | 174 | 133 | 174 | 150 | 147 | 127 | 111 | 97 | |||
SP-4025 | 1221 | 13 | 7.5 | 5.5 | 208 | 160 | 208 | 176 | 174 | 157 | 134 | 111 | |||
SP-4030 | 1434 | 15.3 | 10 | 7.5 | 247 | 187 | 247 | 213 | 207 | 183 | 160 | 135 | |||
SP-4044 | 2023 | 23.4 | 15 | 11 | 361 | 269 | 361 | 304 | 295 | 257 | 219 | 171 | |||
TYPE | Dimensions(mm) | Weight | Motor | Total Head | Head | M³/hr | |||||||||
0 | 8.4 | 10.8 | 12.0 | 15.0 | 21.0 | ||||||||||
A | B | C | D | KG | HP | kW | M | M | L/min | ||||||
0 | 140 | 180 | 200 | 250 | 350 | ||||||||||
SP-7503 | 2" | 87.3 | 98 | 379 | 4 | 2 | 1.5 | 27 | 22 | 27 | 26 | 25 | 24 | 22 | 13 |
SP-7505 | 509 | 5.4 | 3 | 2.2 | 45 | 36 | 45 | 41 | 40 | 39 | 35 | 21 | |||
SP-7508 | 704 | 7.5 | 5.5 | 4 | 74 | 59 | 74 | 65 | 63 | 62 | 57 | 34 | |||
SP-7512 | 964 | 10.6 | 7.5 | 5.5 | 111 | 88 | 111 | 100 | 96 | 93 | 84 | 52 | |||
SP-7516 | 1224 | 13.5 | 10 | 7.5 | 144 | 112 | 144 | 131 | 123 | 120 | 106 | 69 |