ADVS
ADVS
Key Features of ADVS Sewage Pump
- Durable All Cast-Iron Construction: Built with high-efficiency heat-conductive cast iron for enhanced durability and optimal thermal performance in sewage pumping applications.
- Reliable Double Mechanical Seal with Cast-Iron Seal Plate: Features a robust all cast-iron seal plate combined with a double mechanical seal to ensure leak-free operation and extended service life.
- High-Performance 2-Pole Motor: Equipped with a powerful 2-pole motor designed to deliver high flow rates and efficient pumping performance for demanding wastewater and sewage systems.
- Sealed Bearing with Lifetime Lubricant: Bearings are sealed and lubricated for life, providing excellent resistance to high temperatures and minimizing maintenance requirements.
- Class H Motor Winding: Motor windings are rated Class H, ensuring superior thermal resistance and reliable operation in harsh industrial environments.
Sewage Pump Application
- Industrial sewage discharge
- Environmental protection system
- Lift Stations and Pumping Stations
- Stormwater and Flood Control
- Wastewater Treatment Plants
| Model No. | (TOS) 50ADVS5.75 | (TOS) 50ADVS51.5 | (TOS) 65ADVS51.5 | (TOS) 80ADVS52.2 | (TOS) 80ADVS53.7 | |
| Output | HP | 1 | 2 | 2 | 3 | 5 |
| KW | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 | |
| Outlet | mm | 50 | 50 | 65 | 80 | 80 |
| inch | 2" | 2" | 2.5" | 3" | 3" | |
| Pass Solid Dia (mm) | 33 | 31 | 45 | 50 | 55 | |
| Max. Flow (LPM) | 320 | 420 | 700 | 1100 | 1200 | |
| LPM Flow @ Head | 3M | 300 | 415 | 680 | 1040 | 1150 |
| 6M | 230 | 390 | 560 | 900 | 1020 | |
| 9M | 140 | 330 | 420 | 750 | 900 | |
| 12M | 55 | 250 | 250 | 580 | 750 | |
| 15M | - | 170 | 90 | 400 | 600 | |
| Max. Head (M) | 14 | 22 | 17 | 19 | 23 | |
| Dimension (mm) L x W x H | 252 x 173 x 400 | 252 x 173 x 445 | 245 x 200 x 600 | 280 x 233 x 723 | 280 x 233 x 723 | |
| Weight (KG) | 19 | 27 | 34 | 51 | 60 | |
"TOS" means with Quick Discharge Connector